Kimmy Arete   Par Round 1   Round 2   Round 3   Round 4   Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 107 Jordan SPIETH 5 4 -1 4 -1 4 -1 4 -1 -4
3 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 5 +1 E
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 114 Lee WESTWOOD   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
6 119 Tommy FLEETWOOD 3 4 +1 3 E 3 E 2 -1 E
7 104 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 107 Jordan SPIETH 5 4 -1 5 E 4 -1 5 E -2
9 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
10 113 Patrick REED 4 4 E 5 +1 3 -1 4 E E
11 114 Lee WESTWOOD   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
12 119 Tommy FLEETWOOD 3 3 E 3 E 3 E 5 +2 +2
13 104 Justin THOMAS 5 5 E 4 -1 8 +3 5 E +2
14 107 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
15 110 Xander SCHAUFFELE 5 4 -1 5 E 3 -2 4 -1 -4
16 113 Patrick REED 3 2 -1 3 E 2 -1 2 -1 -3
17 114 Lee WESTWOOD   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
18 119 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 72 E 70 -2 73 +1 74 +2 +1
    Holes Played / Rank   18 452nd 18 497th 18 149th 18 346th 175th
Home Schedule More Data Updated 02:01 12/04 M21-2484
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.