Jimmeh   Par Round 1 Round 2 Round 3 Round 4 Overall
1 128 Webb SIMPSON 4 4 E 4 E 4 E 3 -1 -1
2 128 Webb SIMPSON 5 5 E 4 -1 4 -1 4 -1 -3
3 108 Patrick CANTLAY   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
4 116 Paul CASEY 3 3 E 3 E 3 E 3 E E
5 101 Bryson DECHAMBEAU 4 5 +1 5 +1 5 +1 4 E +3
6 109 Collin MORIKAWA 3 4 +1 3 E 3 E 2 -1 E
7 104 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 108 Patrick CANTLAY   (CUT) 5 6 +1 4 -1 6 +1 6 +1 +2
9 101 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 4 E -1
10 101 Bryson DECHAMBEAU 4 4 E 5 +1 4 E 4 E +1
11 116 Paul CASEY 4 5 +1 4 E 4 E 4 E +1
12 116 Paul CASEY 3 3 E 2 -1 4 +1 3 E E
13 128 Webb SIMPSON 5 4 -1 6 +1 5 E 5 E E
14 104 Justin THOMAS 4 4 E 4 E 5 +1 4 E +1
15 109 Collin MORIKAWA 5 5 E 6 +1 5 E 5 E +1
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 109 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
18 108 Patrick CANTLAY   (CUT) 4 4 E 3 -1 5 +1 5 +1 +1
    TOTAL 72 76 +4 71 -1 77 +5 73 +1 +9
    Holes Played / Rank   18 1511st 18 759th 18 729th 18 232nd 672nd
Home Schedule More Data Updated 02:18 12/04 M21-2462
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.