Chaz Robb | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 104 | Justin THOMAS | 5 | 6 | +1 | 5 | E | 4 | -1 | 4 | -1 | -1 |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 128 | Webb SIMPSON | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
7 | 112 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
8 | 112 | Viktor HOVLAND | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 103 | Jon RAHM | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
11 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 128 | Webb SIMPSON | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 |
13 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 8 | +3 | 5 | E | +2 |
14 | 112 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 128 | Webb SIMPSON | 3 | 5 | +2 | 4 | +1 | 3 | E | 2 | -1 | +2 |
17 | 113 | Patrick REED | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 73 | +1 | 72 | E | 71 | -1 | 69 | -3 | -3 | ||
Holes Played / Rank | 18 | 709th | 18 | 1052nd | 18 | 47th | 18 | 30th | 65th | |||
Home | Schedule | More Data | Updated 01:57 12/04 | M21-2438 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |