Egor Blymee | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 104 | Justin THOMAS | 5 | 6 | +1 | 5 | E | 4 | -1 | 4 | -1 | -1 |
3 | 111 | Tony FINAU | 4 | 6 | +2 | 4 | E | 3 | -1 | 4 | E | +1 |
4 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
5 | 121 | Tyrrell HATTON | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
6 | 176 | Matt WALLACE | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 176 | Matt WALLACE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
8 | 176 | Matt WALLACE | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
9 | 121 | Tyrrell HATTON | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
10 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
12 | 104 | Justin THOMAS | 3 | 3 | E | 2 | -1 | 2 | -1 | 2 | -1 | -3 |
13 | 111 | Tony FINAU | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
14 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 111 | Tony FINAU | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 121 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
TOTAL | 72 | 74 | +2 | 71 | -1 | 66 | -6 | 69 | -3 | -8 | ||
Holes Played / Rank | 18 | 1004th | 18 | 759th | 18 | 1st | 18 | 30th | 22nd | |||
Home | Schedule | More Data | Updated 01:56 12/04 | M21-2433 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |