SuzannahEJ | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 110 | Xander SCHAUFFELE | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 |
3 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 110 | Xander SCHAUFFELE | 3 | 4 | +1 | 3 | E | 2 | -1 | 4 | +1 | +1 |
5 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
6 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 124 | Joaquin NIEMANN | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
10 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
11 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 101 | Bryson DECHAMBEAU | 3 | 4 | +1 | 3 | E | 5 | +2 | 4 | +1 | +4 |
13 | 110 | Xander SCHAUFFELE | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
14 | 124 | Joaquin NIEMANN | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E |
16 | 124 | Joaquin NIEMANN | 3 | 2 | -1 | 4 | +1 | 3 | E | 3 | E | E |
17 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 73 | +1 | 73 | +1 | 74 | +2 | 80 | +8 | +12 | ||
Holes Played / Rank | 18 | 709th | 18 | 1350th | 18 | 226th | 18 | 1460th | 943rd | |||
Home | Schedule | More Data | Updated 02:28 12/04 | M21-2426 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |