Calum & Rosie Bristow | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 116 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 101 | Bryson DECHAMBEAU | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
6 | 116 | Paul CASEY | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
7 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 129 | Cameron SMITH | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 |
10 | 130 | Bubba WATSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
11 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 130 | Bubba WATSON | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 |
13 | 103 | Jon RAHM | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 130 | Bubba WATSON | 5 | 6 | +1 | 6 | +1 | 7 | +2 | 4 | -1 | +3 |
16 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 78 | +6 | 70 | -2 | 75 | +3 | 68 | -4 | +3 | ||
Holes Played / Rank | 18 | 1871st | 18 | 497th | 18 | 359th | 18 | 12th | 260th | |||
Home | Schedule | More Data | Updated 02:04 12/04 | M21-2391 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |