Alex Findlay 2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 103 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
2 103 Jon RAHM 5 4 -1 5 E 5 E 3 -2 -3
3 126 Scottie SCHEFFLER 4 4 E 3 -1 4 E 5 +1 E
4 109 Collin MORIKAWA 3 3 E 3 E 3 E 4 +1 +1
5 113 Patrick REED 4 4 E 4 E 4 E 5 +1 +1
6 126 Scottie SCHEFFLER 3 3 E 4 +1 3 E 3 E +1
7 111 Tony FINAU 4 3 -1 4 E 4 E 4 E -1
8 109 Collin MORIKAWA 5 4 -1 4 -1 5 E 5 E -2
9 113 Patrick REED 4 3 -1 4 E 4 E 4 E -1
10 111 Tony FINAU 4 5 +1 3 -1 4 E 4 E E
11 102 Dustin JOHNSON   (CUT) 4 3 -1 4 E 5 +1 5 +1 +1
12 103 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
13 109 Collin MORIKAWA 5 5 E 4 -1 5 E 5 E -1
14 111 Tony FINAU 4 4 E 3 -1 4 E 3 -1 -2
15 113 Patrick REED 5 5 E 4 -1 5 E 4 -1 -2
16 126 Scottie SCHEFFLER 3 3 E 3 E 3 E 3 E E
17 102 Dustin JOHNSON   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
18 102 Dustin JOHNSON   (CUT) 4 6 +2 5 +1 5 +1 5 +1 +5
    TOTAL 72 70 -2 69 -3 75 +3 72 E -2
    Holes Played / Rank   18 132nd 18 285th 18 359th 18 144th 88th
Home Schedule More Data Updated 01:58 12/04 M21-2380
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.