Mike Allen 2 Par Round 1 Round 2 Round 3 Round 4 Overall
1 109 Collin MORIKAWA 4 4 E 4 E 5 +1 4 E +1
2 119 Tommy FLEETWOOD 5 6 +1 5 E 4 -1 5 E E
3 127 Adam SCOTT 4 4 E 4 E 4 E 4 E E
4 103 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 125 Justin ROSE 4 4 E 4 E 5 +1 5 +1 +2
6 109 Collin MORIKAWA 3 4 +1 3 E 3 E 2 -1 E
7 114 Lee WESTWOOD   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
8 119 Tommy FLEETWOOD 5 5 E 4 -1 5 E 5 E -1
9 127 Adam SCOTT 4 3 -1 4 E 4 E 3 -1 -2
10 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
11 114 Lee WESTWOOD   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
12 125 Justin ROSE 3 2 -1 3 E 2 -1 3 E -2
13 109 Collin MORIKAWA 5 5 E 4 -1 5 E 5 E -1
14 119 Tommy FLEETWOOD 4 4 E 4 E 5 +1 4 E +1
15 127 Adam SCOTT 5 4 -1 5 E 8 +3 5 E +2
16 103 Jon RAHM 3 3 E 3 E 2 -1 3 E -1
17 125 Justin ROSE 4 3 -1 4 E 4 E 4 E -1
18 114 Lee WESTWOOD   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
    TOTAL 72 71 -1 72 E 79 +7 74 +2 +8
    Holes Played / Rank   18 260th 18 1052nd 18 1152nd 18 346th 600th
Home Schedule More Data Updated 02:16 12/04 M21-2376
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.