Alex Taylor Par Round 1 Round 2 Round 3 Round 4 Overall
1 103 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
2 107 Jordan SPIETH 5 4 -1 4 -1 4 -1 4 -1 -4
3 103 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
4 109 Collin MORIKAWA 3 3 E 3 E 3 E 4 +1 +1
5 123 Hideki MATSUYAMA 4 4 E 5 +1 4 E 4 E +1
6 131 Abraham ANCER 3 4 +1 3 E 3 E 3 E +1
7 123 Hideki MATSUYAMA 4 4 E 4 E 3 -1 4 E -1
8 107 Jordan SPIETH 5 4 -1 5 E 4 -1 5 E -2
9 131 Abraham ANCER 4 4 E 4 E 4 E 5 +1 +1
10 131 Abraham ANCER 4 4 E 3 -1 4 E 3 -1 -2
11 109 Collin MORIKAWA 4 5 +1 4 E 6 +2 6 +2 +5
12 123 Hideki MATSUYAMA 3 3 E 3 E 2 -1 4 +1 E
13 109 Collin MORIKAWA 5 5 E 4 -1 5 E 5 E -1
14 102 Dustin JOHNSON   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 102 Dustin JOHNSON   (CUT) 3 4 +1 3 E 4 +1 4 +1 +3
17 103 Jon RAHM 4 4 E 3 -1 4 E 4 E -1
18 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 73 +1 70 -2 72 E 78 +6 +5
    Holes Played / Rank   18 709th 18 497th 18 89th 18 1050th 371st
Home Schedule More Data Updated 02:07 12/04 M21-2374
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.