Richard_Pimbley Par Round 1 Round 2 Round 3 Round 4 Overall
1 176 Matt WALLACE 4 4 E 4 E 4 E 4 E E
2 104 Justin THOMAS 5 6 +1 5 E 4 -1 4 -1 -1
3 143 Billy HORSCHEL 4 4 E 4 E 5 +1 4 E +1
4 129 Cameron SMITH 3 3 E 2 -1 4 +1 3 E E
5 118 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
6 143 Billy HORSCHEL 3 3 E 3 E 3 E 4 +1 +1
7 176 Matt WALLACE 4 4 E 3 -1 4 E 4 E -1
8 112 Viktor HOVLAND 5 5 E 5 E 4 -1 5 E -1
9 129 Cameron SMITH 4 6 +2 4 E 4 E 4 E +2
10 112 Viktor HOVLAND 4 5 +1 4 E 3 -1 5 +1 +1
11 176 Matt WALLACE 4 5 +1 6 +2 5 +1 5 +1 +5
12 118 Matthew FITZPATRICK 3 4 +1 3 E 3 E 3 E +1
13 104 Justin THOMAS 5 5 E 4 -1 8 +3 5 E +2
14 143 Billy HORSCHEL 4 4 E 4 E 5 +1 4 E +1
15 104 Justin THOMAS 5 5 E 4 -1 4 -1 4 -1 -3
16 129 Cameron SMITH 3 3 E 3 E 2 -1 3 E -1
17 112 Viktor HOVLAND 4 4 E 3 -1 5 +1 4 E E
18 118 Matthew FITZPATRICK 4 5 +1 4 E 3 -1 4 E E
    TOTAL 72 79 +7 69 -3 74 +2 73 +1 +7
    Holes Played / Rank   18 1955th 18 285th 18 226th 18 232nd 508th
Home Schedule More Data Updated 02:14 12/04 M21-2336
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.