Yung HB | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 106 | Rory MCILROY (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
3 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 106 | Rory MCILROY (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
6 | 101 | Bryson DECHAMBEAU | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
7 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
8 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
9 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 175 | Jimmy WALKER (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 109 | Collin MORIKAWA | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
14 | 175 | Jimmy WALKER (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
15 | 175 | Jimmy WALKER (CUT) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 |
16 | 116 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 109 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
18 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
TOTAL | 72 | 74 | +2 | 70 | -2 | 77 | +5 | 76 | +4 | +9 | ||
Holes Played / Rank | 18 | 1004th | 18 | 497th | 18 | 729th | 18 | 662nd | 672nd | |||
Home | Schedule | More Data | Updated 02:19 12/04 | M21-2314 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |