Martin McSorley   Par Round 1   Round 2   Round 3   Round 4   Overall
1 161 Louis OOSTHUIZEN 4 4 E 4 E 4 E 5 +1 +1
2 103 Jon RAHM 5 4 -1 5 E 5 E 3 -2 -3
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 103 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 104 Justin THOMAS 4 5 +1 4 E 5 +1 5 +1 +3
6 111 Tony FINAU 3 3 E 2 -1 3 E 3 E -1
7 102 Dustin JOHNSON   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
8 111 Tony FINAU 5 5 E 4 -1 5 E 5 E -1
9 161 Louis OOSTHUIZEN 4 3 -1 4 E 4 E 4 E -1
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 111 Tony FINAU 4 4 E 4 E 4 E 5 +1 +1
12 127 Adam SCOTT 3 3 E 3 E 3 E 2 -1 -1
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 127 Adam SCOTT 4 5 +1 4 E 3 -1 3 -1 -1
15 103 Jon RAHM 5 4 -1 6 +1 4 -1 4 -1 -2
16 102 Dustin JOHNSON   (CUT) 3 4 +1 3 E 4 +1 4 +1 +3
17 127 Adam SCOTT 4 4 E 4 E 5 +1 4 E +1
18 161 Louis OOSTHUIZEN 4 4 E 3 -1 4 E 5 +1 E
    TOTAL 72 70 -2 70 -2 75 +3 74 +2 +1
    Holes Played / Rank   18 132nd 18 497th 18 359th 18 346th 175th
Home Schedule More Data Updated 02:01 12/04 M21-2290
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.