Tom Bogart   Par Round 1   Round 2   Round 3   Round 4   Overall
1 135 Corey CONNERS 4 5 +1 4 E 4 E 4 E +1
2 135 Corey CONNERS 5 5 E 5 E 4 -1 4 -1 -2
3 135 Corey CONNERS 4 3 -1 3 -1 3 -1 4 E -3
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 113 Patrick REED 4 4 E 4 E 4 E 5 +1 +1
6 113 Patrick REED 3 3 E 3 E 3 E 3 E E
7 110 Xander SCHAUFFELE 4 4 E 4 E 5 +1 3 -1 E
8 110 Xander SCHAUFFELE 5 5 E 5 E 4 -1 4 -1 -2
9 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
10 107 Jordan SPIETH 4 3 -1 3 -1 3 -1 3 -1 -4
11 107 Jordan SPIETH 4 4 E 4 E 4 E 4 E E
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 104 Justin THOMAS 4 4 E 4 E 5 +1 4 E +1
15 104 Justin THOMAS 5 5 E 4 -1 4 -1 4 -1 -3
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 103 Jon RAHM 4 4 E 3 -1 4 E 4 E -1
18 103 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 71 -1 67 -5 70 -2 69 -3 -11
    Holes Played / Rank   18 260th 18 46th 18 19th 18 30th 5th
Home Schedule More Data Updated 01:55 12/04 M21-2260
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.