Readey | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 180 | Matthew WOLFF (CUT) | 4 | 4 | E | 8 | +4 | 5 | +1 | 5 | +1 | +6 |
2 | 119 | Tommy FLEETWOOD | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E |
3 | 127 | Adam SCOTT | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 102 | Dustin JOHNSON (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
5 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 102 | Dustin JOHNSON (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
7 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
8 | 180 | Matthew WOLFF (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
9 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
11 | 119 | Tommy FLEETWOOD | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 |
14 | 127 | Adam SCOTT | 4 | 5 | +1 | 4 | E | 3 | -1 | 3 | -1 | -1 |
15 | 127 | Adam SCOTT | 5 | 4 | -1 | 5 | E | 8 | +3 | 5 | E | +2 |
16 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
17 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 180 | Matthew WOLFF (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
TOTAL | 72 | 74 | +2 | 78 | +6 | 82 | +10 | 77 | +5 | +23 | ||
Holes Played / Rank | 18 | 1004th | 18 | 2037th | 18 | 1724th | 18 | 849th | 1817th | |||
Home | Schedule | More Data | Updated 02:53 12/04 | M21-2258 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |