jameshpaton100 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 161 | Louis OOSTHUIZEN | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
3 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 112 | Viktor HOVLAND | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 112 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
6 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
8 | 116 | Paul CASEY | 5 | 3 | -2 | 6 | +1 | 4 | -1 | 5 | E | -2 |
9 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
10 | 161 | Louis OOSTHUIZEN | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
11 | 161 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 112 | Viktor HOVLAND | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
14 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 116 | Paul CASEY | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 71 | -1 | 69 | -3 | 76 | +4 | 74 | +2 | +2 | ||
Holes Played / Rank | 18 | 260th | 18 | 285th | 18 | 531st | 18 | 346th | 212nd | |||
Home | Schedule | More Data | Updated 02:02 12/04 | M21-2209 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |