Jack Hartmans Super 6 Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 111 Tony FINAU 4 6 +2 4 E 3 -1 4 E +1
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 113 Patrick REED 4 4 E 4 E 4 E 5 +1 +1
6 113 Patrick REED 3 3 E 3 E 3 E 3 E E
7 102 Dustin JOHNSON   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
8 109 Collin MORIKAWA 5 4 -1 4 -1 5 E 5 E -2
9 129 Cameron SMITH 4 6 +2 4 E 4 E 4 E +2
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 129 Cameron SMITH 4 4 E 4 E 5 +1 4 E +1
12 129 Cameron SMITH 3 3 E 2 -1 3 E 3 E -1
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 109 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 111 Tony FINAU 5 6 +1 4 -1 4 -1 5 E -1
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 109 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
18 111 Tony FINAU 4 4 E 5 +1 4 E 3 -1 E
    TOTAL 72 72 E 69 -3 75 +3 77 +5 +5
    Holes Played / Rank   18 452nd 18 285th 18 359th 18 849th 371st
Home Schedule More Data Updated 02:08 12/04 M21-2208
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.