William Sparks 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 122 | Sungjae IM (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 111 | Tony FINAU | 4 | 6 | +2 | 4 | E | 3 | -1 | 4 | E | +1 |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 111 | Tony FINAU | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
7 | 124 | Joaquin NIEMANN | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
8 | 122 | Sungjae IM (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
9 | 111 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 113 | Patrick REED | 5 | 6 | +1 | 7 | +2 | 4 | -1 | 4 | -1 | +1 |
14 | 124 | Joaquin NIEMANN | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 124 | Joaquin NIEMANN | 3 | 2 | -1 | 4 | +1 | 3 | E | 3 | E | E |
17 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 122 | Sungjae IM (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 72 | E | 76 | +4 | 76 | +4 | 78 | +6 | +14 | ||
Holes Played / Rank | 18 | 452nd | 18 | 1932nd | 18 | 531st | 18 | 1050th | 1135th | |||
Home | Schedule | More Data | Updated 02:34 12/04 | M21-2207 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |