Freddie Biss 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 106 | Rory MCILROY (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
7 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 106 | Rory MCILROY (CUT) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
11 | 114 | Lee WESTWOOD (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
12 | 114 | Lee WESTWOOD (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
13 | 119 | Tommy FLEETWOOD | 5 | 5 | E | 6 | +1 | 4 | -1 | 4 | -1 | -1 |
14 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E |
16 | 119 | Tommy FLEETWOOD | 3 | 1 | -2 | 3 | E | 2 | -1 | 5 | +2 | -1 |
17 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
TOTAL | 72 | 73 | +1 | 74 | +2 | 76 | +4 | 84 | +12 | +19 | ||
Holes Played / Rank | 18 | 709th | 18 | 1605th | 18 | 531st | 18 | 1962nd | 1564th | |||
Home | Schedule | More Data | Updated 02:45 12/04 | M21-2132 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |