Bob Chandley | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 156 | Phil MICKELSON | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 156 | Phil MICKELSON | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
10 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
11 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 130 | Bubba WATSON | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
14 | 130 | Bubba WATSON | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 156 | Phil MICKELSON | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
17 | 130 | Bubba WATSON | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
18 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
TOTAL | 72 | 74 | +2 | 74 | +2 | 75 | +3 | 76 | +4 | +11 | ||
Holes Played / Rank | 18 | 1004th | 18 | 1605th | 18 | 359th | 18 | 662nd | 847th | |||
Home | Schedule | More Data | Updated 02:22 12/04 | M21-2117 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |