Darren Lamb 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 158 | Francesco MOLINARI | 4 | 5 | +1 | 7 | +3 | 4 | E | 5 | +1 | +5 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 158 | Francesco MOLINARI | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
8 | 111 | Tony FINAU | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 104 | Justin THOMAS | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
11 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 158 | Francesco MOLINARI | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 111 | Tony FINAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 5 | E | -1 |
16 | 104 | Justin THOMAS | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 102 | Dustin JOHNSON (CUT) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 |
TOTAL | 72 | 72 | E | 72 | E | 75 | +3 | 78 | +6 | +9 | ||
Holes Played / Rank | 18 | 452nd | 18 | 1052nd | 18 | 359th | 18 | 1050th | 672nd | |||
Home | Schedule | More Data | Updated 02:17 12/04 | M21-2065 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |