Charlie Foster   Par Round 1   Round 2   Round 3   Round 4   Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 110 Xander SCHAUFFELE 5 4 -1 5 E 4 -1 4 -1 -3
3 108 Patrick CANTLAY   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
4 109 Collin MORIKAWA 3 3 E 3 E 3 E 4 +1 +1
5 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
6 116 Paul CASEY 3 3 E 3 E 4 +1 3 E +1
7 109 Collin MORIKAWA 4 4 E 4 E 4 E 3 -1 -1
8 110 Xander SCHAUFFELE 5 5 E 5 E 4 -1 4 -1 -2
9 108 Patrick CANTLAY   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
10 116 Paul CASEY 4 4 E 4 E 3 -1 5 +1 E
11 104 Justin THOMAS 4 4 E 3 -1 5 +1 5 +1 +1
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 108 Patrick CANTLAY   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
14 109 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 110 Xander SCHAUFFELE 5 4 -1 5 E 3 -2 4 -1 -4
16 107 Jordan SPIETH 3 3 E 3 E 4 +1 3 E +1
17 116 Paul CASEY 4 5 +1 5 +1 4 E 5 +1 +3
18 104 Justin THOMAS 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 70 -2 72 E 73 +1 77 +5 +4
    Holes Played / Rank   18 132nd 18 1052nd 18 149th 18 849th 318th
Home Schedule More Data Updated 02:05 12/04 M21-2057
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.