Luke Bolus   Par Round 1   Round 2   Round 3   Round 4   Overall
1 111 Tony FINAU 4 4 E 4 E 5 +1 4 E +1
2 119 Tommy FLEETWOOD 5 6 +1 5 E 4 -1 5 E E
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 107 Jordan SPIETH 3 4 +1 3 E 4 +1 3 E +2
5 112 Viktor HOVLAND 4 4 E 5 +1 5 +1 4 E +2
6 109 Collin MORIKAWA 3 4 +1 3 E 3 E 2 -1 E
7 119 Tommy FLEETWOOD 4 4 E 4 E 6 +2 5 +1 +3
8 112 Viktor HOVLAND 5 5 E 5 E 4 -1 5 E -1
9 111 Tony FINAU 4 4 E 3 -1 4 E 4 E -1
10 109 Collin MORIKAWA 4 4 E 5 +1 5 +1 4 E +2
11 104 Justin THOMAS 4 4 E 3 -1 5 +1 5 +1 +1
12 109 Collin MORIKAWA 3 3 E 2 -1 3 E 2 -1 -2
13 107 Jordan SPIETH 5 5 E 4 -1 5 E 4 -1 -2
14 111 Tony FINAU 4 4 E 3 -1 4 E 3 -1 -2
15 119 Tommy FLEETWOOD 5 5 E 4 -1 6 +1 5 E E
16 112 Viktor HOVLAND 3 3 E 2 -1 3 E 3 E -1
17 104 Justin THOMAS 4 4 E 4 E 4 E 5 +1 +1
18 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 75 +3 67 -5 77 +5 72 E +3
    Holes Played / Rank   18 1263rd 18 46th 18 729th 18 144th 260th
Home Schedule More Data Updated 02:04 12/04 M21-2051
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.