Rwalford91 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 116 | Paul CASEY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
4 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
6 | 113 | Patrick REED | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 129 | Cameron SMITH | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 107 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
14 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 113 | Patrick REED | 3 | 2 | -1 | 3 | E | 2 | -1 | 2 | -1 | -3 |
17 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
18 | 104 | Justin THOMAS | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 72 | E | 72 | E | 76 | +4 | 73 | +1 | +5 | ||
Holes Played / Rank | 18 | 452nd | 18 | 1052nd | 18 | 531st | 18 | 232nd | 371st | |||
Home | Schedule | More Data | Updated 02:08 12/04 | M21-1979 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |