gerryceclich   Par Round 1   Round 2   Round 3   Round 4   Overall
1 116 Paul CASEY 4 4 E 4 E 4 E 3 -1 -1
2 101 Bryson DECHAMBEAU 5 5 E 5 E 5 E 5 E E
3 113 Patrick REED 4 4 E 4 E 3 -1 4 E -1
4 116 Paul CASEY 3 3 E 3 E 3 E 3 E E
5 125 Justin ROSE 4 4 E 4 E 5 +1 5 +1 +2
6 125 Justin ROSE 3 3 E 4 +1 3 E 3 E +1
7 113 Patrick REED 4 4 E 5 +1 5 +1 4 E +2
8 113 Patrick REED 5 5 E 5 E 4 -1 5 E -1
9 101 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 4 E -1
10 116 Paul CASEY 4 4 E 4 E 3 -1 5 +1 E
11 125 Justin ROSE 4 4 E 4 E 4 E 4 E E
12 104 Justin THOMAS 3 3 E 2 -1 2 -1 2 -1 -3
13 101 Bryson DECHAMBEAU 5 5 E 4 -1 4 -1 3 -2 -4
14 131 Abraham ANCER 4 4 E 4 E 3 -1 4 E -1
15 104 Justin THOMAS 5 5 E 4 -1 4 -1 4 -1 -3
16 131 Abraham ANCER 3 2 -1 3 E 3 E 3 E -1
17 104 Justin THOMAS 4 4 E 4 E 4 E 5 +1 +1
18 131 Abraham ANCER 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 72 E 70 -2 67 -5 70 -2 -9
    Holes Played / Rank   18 452nd 18 497th 18 3rd 18 59th 15th
Home Schedule More Data Updated 01:56 12/04 M21-1960
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.