Charles H  Par Round 1 Round 2 Round 3 Round 4 Overall
1 113 Patrick REED 4 4 E 4 E 4 E 4 E E
2 101 Bryson DECHAMBEAU 5 5 E 5 E 5 E 5 E E
3 102 Dustin JOHNSON   (CUT) 4 4 E 3 -1 5 +1 5 +1 +1
4 142 Max HOMA   (CUT) 3 3 E 3 E 4 +1 4 +1 +2
5 142 Max HOMA   (CUT) 4 4 E 6 +2 5 +1 5 +1 +4
6 146 Kevin KISNER   (CUT) 3 3 E 4 +1 4 +1 4 +1 +3
7 146 Kevin KISNER   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 102 Dustin JOHNSON   (CUT) 4 4 E 3 -1 5 +1 5 +1 +1
10 146 Kevin KISNER   (CUT) 4 3 -1 4 E 5 +1 5 +1 +1
11 104 Justin THOMAS 4 4 E 3 -1 5 +1 5 +1 +1
12 104 Justin THOMAS 3 3 E 2 -1 2 -1 2 -1 -3
13 101 Bryson DECHAMBEAU 5 5 E 4 -1 4 -1 3 -2 -4
14 142 Max HOMA   (CUT) 4 3 -1 4 E 5 +1 5 +1 +1
15 101 Bryson DECHAMBEAU 5 4 -1 4 -1 5 E 7 +2 E
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 113 Patrick REED 4 3 -1 5 +1 3 -1 4 E -1
18 113 Patrick REED 4 5 +1 4 E 5 +1 5 +1 +3
    TOTAL 72 68 -4 69 -3 80 +8 83 +11 +12
    Holes Played / Rank   18 26th 18 285th 18 1368th 18 1882nd 943rd
Home Schedule More Data Updated 02:25 12/04 M21-1931
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.