Harry Skinner   Par Round 1   Round 2   Round 3   Round 4   Overall
1 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
2 104 Justin THOMAS 5 6 +1 5 E 4 -1 4 -1 -1
3 103 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
4 133 Cameron CHAMP 3 3 E 2 -1 4 +1 4 +1 +1
5 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
6 112 Viktor HOVLAND 3 2 -1 5 +2 3 E 4 +1 +2
7 110 Xander SCHAUFFELE 4 4 E 4 E 5 +1 3 -1 E
8 133 Cameron CHAMP 5 4 -1 5 E 5 E 5 E -1
9 107 Jordan SPIETH 4 7 +3 4 E 4 E 3 -1 +2
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 133 Cameron CHAMP 4 4 E 5 +1 5 +1 4 E +2
12 110 Xander SCHAUFFELE 3 3 E 3 E 3 E 2 -1 -1
13 110 Xander SCHAUFFELE 5 5 E 4 -1 4 -1 4 -1 -3
14 112 Viktor HOVLAND 4 4 E 4 E 4 E 3 -1 -1
15 107 Jordan SPIETH 5 3 -2 4 -1 4 -1 5 E -4
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 103 Jon RAHM 4 4 E 3 -1 4 E 4 E -1
18 112 Viktor HOVLAND 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 70 -2 72 E 70 -2 70 -2 -6
    Holes Played / Rank   18 132nd 18 1052nd 18 19th 18 59th 32nd
Home Schedule More Data Updated 01:56 12/04 M21-1922
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.