Bob Dobalina | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
2 | 129 | Cameron SMITH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
3 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
4 | 110 | Xander SCHAUFFELE | 3 | 4 | +1 | 3 | E | 2 | -1 | 4 | +1 | +1 |
5 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 129 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 110 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
8 | 103 | Jon RAHM | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 4 | -1 | -2 |
9 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 107 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
14 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 119 | Tommy FLEETWOOD | 5 | 5 | E | 4 | -1 | 6 | +1 | 5 | E | E |
16 | 110 | Xander SCHAUFFELE | 3 | 3 | E | 2 | -1 | 3 | E | 6 | +3 | +2 |
17 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 74 | +2 | 67 | -5 | 75 | +3 | 74 | +2 | +2 | ||
Holes Played / Rank | 18 | 1004th | 18 | 46th | 18 | 359th | 18 | 346th | 212nd | |||
Home | Schedule | More Data | Updated 02:02 12/04 | M21-1886 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |