Charlie Matheson | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 116 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 125 | Justin ROSE | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
6 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
11 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 125 | Justin ROSE | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 |
13 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 |
14 | 125 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
17 | 113 | Patrick REED | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 |
18 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
TOTAL | 72 | 70 | -2 | 70 | -2 | 70 | -2 | 73 | +1 | -5 | ||
Holes Played / Rank | 18 | 132nd | 18 | 497th | 18 | 19th | 18 | 232nd | 40th | |||
Home | Schedule | More Data | Updated 01:56 12/04 | M21-1841 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |