David Watts | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
2 | 107 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
3 | 125 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
6 | 125 | Justin ROSE | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
7 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
8 | 105 | Brooks KOEPKA (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
9 | 105 | Brooks KOEPKA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
10 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
11 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 109 | Collin MORIKAWA | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
14 | 125 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 113 | Patrick REED | 3 | 2 | -1 | 3 | E | 2 | -1 | 2 | -1 | -3 |
17 | 113 | Patrick REED | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 |
18 | 104 | Justin THOMAS | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 69 | -3 | 73 | +1 | 74 | +2 | 74 | +2 | +2 | ||
Holes Played / Rank | 18 | 56th | 18 | 1350th | 18 | 226th | 18 | 346th | 212nd | |||
Home | Schedule | More Data | Updated 02:02 12/04 | M21-1816 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |