Rob Davidson Par Round 1 Round 2 Round 3 Round 4 Overall
1 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
2 101 Bryson DECHAMBEAU 5 5 E 5 E 5 E 5 E E
3 114 Lee WESTWOOD   (CUT) 4 6 +2 4 E 5 +1 5 +1 +4
4 115 Daniel BERGER   (CUT) 3 4 +1 3 E 4 +1 4 +1 +3
5 148 Matt KUCHAR   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
6 107 Jordan SPIETH 3 3 E 3 E 3 E 4 +1 +1
7 114 Lee WESTWOOD   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 148 Matt KUCHAR   (CUT) 4 4 E 3 -1 5 +1 5 +1 +1
10 101 Bryson DECHAMBEAU 4 4 E 5 +1 4 E 4 E +1
11 114 Lee WESTWOOD   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
12 102 Dustin JOHNSON   (CUT) 3 3 E 2 -1 4 +1 4 +1 +1
13 101 Bryson DECHAMBEAU 5 5 E 4 -1 4 -1 3 -2 -4
14 115 Daniel BERGER   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 115 Daniel BERGER   (CUT) 3 3 E 2 -1 4 +1 4 +1 +1
17 148 Matt KUCHAR   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
18 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 77 +5 71 -1 83 +11 85 +13 +28
    Holes Played / Rank   18 1715th 18 759th 18 1855th 18 2003rd 1977th
Home Schedule More Data Updated 02:57 12/04 M21-1815
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.