Ant Peck | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
3 | 111 | Tony FINAU | 4 | 6 | +2 | 4 | E | 3 | -1 | 4 | E | +1 |
4 | 109 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
5 | 118 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 129 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
9 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
10 | 111 | Tony FINAU | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
11 | 118 | Matthew FITZPATRICK | 4 | 5 | +1 | 4 | E | 3 | -1 | 6 | +2 | +2 |
12 | 109 | Collin MORIKAWA | 3 | 3 | E | 2 | -1 | 3 | E | 2 | -1 | -2 |
13 | 129 | Cameron SMITH | 5 | 4 | -1 | 3 | -2 | 5 | E | 4 | -1 | -4 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E |
16 | 118 | Matthew FITZPATRICK | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
17 | 111 | Tony FINAU | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
18 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 78 | +6 | 67 | -5 | 72 | E | 78 | +6 | +7 | ||
Holes Played / Rank | 18 | 1871st | 18 | 46th | 18 | 89th | 18 | 1050th | 508th | |||
Home | Schedule | More Data | Updated 02:12 12/04 | M21-1791 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |