Liam Stott | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
2 | 103 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 3 | -2 | -3 |
3 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 116 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
6 | 120 | Sergio GARCIA (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
7 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
8 | 120 | Sergio GARCIA (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
10 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
11 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 103 | Jon RAHM | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
14 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
15 | 103 | Jon RAHM | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 104 | Justin THOMAS | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
17 | 107 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
18 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
TOTAL | 72 | 70 | -2 | 70 | -2 | 82 | +10 | 72 | E | +6 | ||
Holes Played / Rank | 18 | 132nd | 18 | 497th | 18 | 1724th | 18 | 144th | 428th | |||
Home | Schedule | More Data | Updated 02:10 12/04 | M21-1751 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |