Jon Filby | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 129 | Cameron SMITH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
3 | 129 | Cameron SMITH | 4 | 5 | +1 | 3 | -1 | 3 | -1 | 4 | E | -1 |
4 | 118 | Matthew FITZPATRICK | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
5 | 118 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 118 | Matthew FITZPATRICK | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 |
7 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
8 | 109 | Collin MORIKAWA | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
9 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 8 | +3 | 5 | E | +2 |
14 | 104 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 103 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 71 | -1 | 68 | -4 | 73 | +1 | 70 | -2 | -6 | ||
Holes Played / Rank | 18 | 260th | 18 | 118th | 18 | 149th | 18 | 59th | 32nd | |||
Home | Schedule | More Data | Updated 01:56 12/04 | M21-1721 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |