Ian Dymond   Par Round 1   Round 2   Round 3   Round 4   Overall
1 178 Bernd WIESBERGER 4 4 E 3 -1 4 E 4 E -1
2 111 Tony FINAU 5 4 -1 3 -2 5 E 5 E -3
3 101 Bryson DECHAMBEAU 4 4 E 4 E 4 E 4 E E
4 103 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 110 Xander SCHAUFFELE 4 5 +1 5 +1 5 +1 6 +2 +5
6 111 Tony FINAU 3 3 E 2 -1 3 E 3 E -1
7 185 Robert MACINTYRE 4 4 E 5 +1 5 +1 4 E +2
8 185 Robert MACINTYRE 5 6 +1 4 -1 4 -1 4 -1 -2
9 185 Robert MACINTYRE 4 5 +1 4 E 4 E 3 -1 E
10 178 Bernd WIESBERGER 4 5 +1 3 -1 5 +1 7 +3 +4
11 111 Tony FINAU 4 4 E 4 E 4 E 5 +1 +1
12 110 Xander SCHAUFFELE 3 3 E 3 E 3 E 2 -1 -1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 4 E -1
15 101 Bryson DECHAMBEAU 5 4 -1 4 -1 5 E 7 +2 E
16 103 Jon RAHM 3 3 E 3 E 2 -1 3 E -1
17 110 Xander SCHAUFFELE 4 5 +1 4 E 4 E 4 E +1
18 178 Bernd WIESBERGER 4 4 E 4 E 5 +1 4 E +1
    TOTAL 72 75 +3 66 -6 74 +2 77 +5 +4
    Holes Played / Rank   18 1263rd 18 19th 18 226th 18 849th 318th
Home Schedule More Data Updated 02:06 12/04 M21-1704
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.