Bob wallace Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 5 +1 E
4 118 Matthew FITZPATRICK 3 3 E 4 +1 3 E 3 E +1
5 104 Justin THOMAS 4 5 +1 4 E 5 +1 5 +1 +3
6 118 Matthew FITZPATRICK 3 2 -1 3 E 4 +1 4 +1 +1
7 110 Xander SCHAUFFELE 4 4 E 4 E 5 +1 3 -1 E
8 104 Justin THOMAS 5 5 E 4 -1 5 E 4 -1 -2
9 119 Tommy FLEETWOOD 4 4 E 3 -1 4 E 4 E -1
10 118 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
11 128 Webb SIMPSON 4 4 E 5 +1 4 E 4 E +1
12 110 Xander SCHAUFFELE 3 3 E 3 E 3 E 2 -1 -1
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 128 Webb SIMPSON 4 4 E 3 -1 4 E 5 +1 E
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 119 Tommy FLEETWOOD 3 1 -2 3 E 2 -1 5 +2 -1
17 128 Webb SIMPSON 4 4 E 5 +1 4 E 4 E +1
18 119 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 68 -4 72 E 77 +5 79 +7 +8
    Holes Played / Rank   18 26th 18 1052nd 18 729th 18 1256th 600th
Home Schedule More Data Updated 02:15 12/04 M21-1685
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.