Joey Humphreys Par Round 1 Round 2 Round 3 Round 4 Overall
1 111 Tony FINAU 4 4 E 4 E 5 +1 4 E +1
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 129 Cameron SMITH 4 5 +1 3 -1 3 -1 4 E -1
4 129 Cameron SMITH 3 3 E 2 -1 4 +1 3 E E
5 104 Justin THOMAS 4 5 +1 4 E 5 +1 5 +1 +3
6 111 Tony FINAU 3 3 E 2 -1 3 E 3 E -1
7 176 Matt WALLACE 4 4 E 3 -1 4 E 4 E -1
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 129 Cameron SMITH 4 6 +2 4 E 4 E 4 E +2
10 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
11 102 Dustin JOHNSON   (CUT) 4 3 -1 4 E 5 +1 5 +1 +1
12 176 Matt WALLACE 3 3 E 4 +1 3 E 3 E +1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 176 Matt WALLACE 4 5 +1 4 E 3 -1 4 E E
15 103 Jon RAHM 5 4 -1 6 +1 4 -1 4 -1 -2
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 104 Justin THOMAS 4 4 E 4 E 4 E 5 +1 +1
18 111 Tony FINAU 4 4 E 5 +1 4 E 3 -1 E
    TOTAL 72 73 +1 70 -2 75 +3 76 +4 +6
    Holes Played / Rank   18 709th 18 497th 18 359th 18 662nd 428th
Home Schedule More Data Updated 02:10 12/04 M21-1684
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.