Simon Bailey 3   Par Round 1   Round 2   Round 3   Round 4   Overall
1 101 Bryson DECHAMBEAU 4 4 E 4 E 4 E 4 E E
2 110 Xander SCHAUFFELE 5 4 -1 5 E 4 -1 4 -1 -3
3 111 Tony FINAU 4 6 +2 4 E 3 -1 4 E +1
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
6 101 Bryson DECHAMBEAU 3 3 E 2 -1 3 E 3 E -1
7 110 Xander SCHAUFFELE 4 4 E 4 E 5 +1 3 -1 E
8 111 Tony FINAU 5 5 E 4 -1 5 E 5 E -1
9 101 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 4 E -1
10 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
11 125 Justin ROSE 4 4 E 4 E 4 E 4 E E
12 125 Justin ROSE 3 2 -1 3 E 2 -1 3 E -2
13 113 Patrick REED 5 6 +1 7 +2 4 -1 4 -1 +1
14 110 Xander SCHAUFFELE 4 4 E 4 E 4 E 3 -1 -1
15 125 Justin ROSE 5 4 -1 5 E 5 E 6 +1 E
16 103 Jon RAHM 3 3 E 3 E 2 -1 3 E -1
17 113 Patrick REED 4 3 -1 5 +1 3 -1 4 E -1
18 111 Tony FINAU 4 4 E 5 +1 4 E 3 -1 E
    TOTAL 72 71 -1 75 +3 68 -4 68 -4 -6
    Holes Played / Rank   18 260th 18 1800th 18 6th 18 12th 32nd
Home Schedule More Data Updated 01:56 12/04 M21-1672
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.