Alan Webb Par Round 1 Round 2 Round 3 Round 4 Overall
1 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
2 123 Hideki MATSUYAMA 5 4 -1 5 E 5 E 4 -1 -2
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 187 Brian HARMAN 3 3 E 3 E 4 +1 4 +1 +2
5 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
6 111 Tony FINAU 3 3 E 2 -1 3 E 3 E -1
7 104 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 123 Hideki MATSUYAMA 4 4 E 3 -1 4 E 3 -1 -2
10 111 Tony FINAU 4 5 +1 3 -1 4 E 4 E E
11 111 Tony FINAU 4 4 E 4 E 4 E 5 +1 +1
12 123 Hideki MATSUYAMA 3 3 E 3 E 2 -1 4 +1 E
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 187 Brian HARMAN 4 4 E 4 E 4 E 4 E E
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 187 Brian HARMAN 4 4 E 3 -1 5 +1 4 E E
18 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 71 -1 68 -4 75 +3 80 +8 +6
    Holes Played / Rank   18 260th 18 118th 18 359th 18 1460th 428th
Home Schedule More Data Updated 02:09 12/04 M21-1653
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.