LJH6   Par Round 1 Round 2 Round 3 Round 4 Overall
1 116 Paul CASEY 4 4 E 4 E 4 E 3 -1 -1
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 103 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
4 116 Paul CASEY 3 3 E 3 E 3 E 3 E E
5 110 Xander SCHAUFFELE 4 5 +1 5 +1 5 +1 6 +2 +5
6 109 Collin MORIKAWA 3 4 +1 3 E 3 E 2 -1 E
7 131 Abraham ANCER 4 4 E 5 +1 5 +1 5 +1 +3
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
10 102 Dustin JOHNSON   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
11 103 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
12 131 Abraham ANCER 3 3 E 3 E 4 +1 3 E +1
13 110 Xander SCHAUFFELE 5 5 E 4 -1 4 -1 4 -1 -3
14 116 Paul CASEY 4 5 +1 4 E 4 E 3 -1 E
15 103 Jon RAHM 5 4 -1 6 +1 4 -1 4 -1 -2
16 131 Abraham ANCER 3 2 -1 3 E 3 E 3 E -1
17 109 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
18 109 Collin MORIKAWA 4 4 E 3 -1 4 E 4 E -1
    TOTAL 72 73 +1 72 E 76 +4 73 +1 +6
    Holes Played / Rank   18 709th 18 1052nd 18 531st 18 232nd 428th
Home Schedule More Data Updated 02:10 12/04 M21-1649
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.