MartinBrown56 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
2 | 107 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
3 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 102 | Dustin JOHNSON (CUT) | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 117 | Jason DAY (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 |
9 | 113 | Patrick REED | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 117 | Jason DAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
11 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 117 | Jason DAY (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
13 | 123 | Hideki MATSUYAMA | 5 | 4 | -1 | 3 | -2 | 5 | E | 4 | -1 | -4 |
14 | 129 | Cameron SMITH | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
15 | 123 | Hideki MATSUYAMA | 5 | 5 | E | 4 | -1 | 3 | -2 | 6 | +1 | -2 |
16 | 129 | Cameron SMITH | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 123 | Hideki MATSUYAMA | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
18 | 129 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 76 | +4 | 72 | E | 75 | +3 | 79 | +7 | +14 | ||
Holes Played / Rank | 18 | 1511st | 18 | 1052nd | 18 | 359th | 18 | 1256th | 1135th | |||
Home | Schedule | More Data | Updated 02:33 12/04 | M21-1633 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |