Tristan Allen 1 Par Round 1 Round 2 Round 3 Round 4 Overall
1 126 Scottie SCHEFFLER 4 5 +1 4 E 4 E 4 E +1
2 104 Justin THOMAS 5 6 +1 5 E 4 -1 4 -1 -1
3 129 Cameron SMITH 4 5 +1 3 -1 3 -1 4 E -1
4 107 Jordan SPIETH 3 4 +1 3 E 4 +1 3 E +2
5 107 Jordan SPIETH 4 4 E 4 E 4 E 5 +1 +1
6 126 Scottie SCHEFFLER 3 3 E 4 +1 3 E 3 E +1
7 104 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 129 Cameron SMITH 4 6 +2 4 E 4 E 4 E +2
10 126 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
11 129 Cameron SMITH 4 4 E 4 E 5 +1 4 E +1
12 119 Tommy FLEETWOOD 3 3 E 3 E 3 E 5 +2 +2
13 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
14 107 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
15 102 Dustin JOHNSON   (CUT) 5 5 E 6 +1 6 +1 6 +1 +3
16 104 Justin THOMAS 3 2 -1 3 E 3 E 4 +1 E
17 119 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
18 119 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 77 +5 73 +1 75 +3 76 +4 +13
    Holes Played / Rank   18 1715th 18 1350th 18 359th 18 662nd 1042nd
Home Schedule More Data Updated 02:31 12/04 M21-1623
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.