Simon Hawes | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
5 | 104 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
6 | 119 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
7 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
8 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
9 | 107 | Jordan SPIETH | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 104 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
12 | 119 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 120 | Sergio GARCIA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 120 | Sergio GARCIA (CUT) | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 |
17 | 113 | Patrick REED | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 |
18 | 113 | Patrick REED | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 74 | +2 | 72 | E | 79 | +7 | 79 | +7 | +16 | ||
Holes Played / Rank | 18 | 1004th | 18 | 1052nd | 18 | 1152nd | 18 | 1256th | 1315th | |||
Home | Schedule | More Data | Updated 02:39 12/04 | M21-1610 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |