Glenis Harley   Par Round 1   Round 2   Round 3   Round 4   Overall
1 103 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
2 107 Jordan SPIETH 5 4 -1 4 -1 4 -1 4 -1 -4
3 101 Bryson DECHAMBEAU 4 4 E 4 E 4 E 4 E E
4 113 Patrick REED 3 3 E 3 E 4 +1 3 E +1
5 115 Daniel BERGER   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
6 119 Tommy FLEETWOOD 3 4 +1 3 E 3 E 2 -1 E
7 115 Daniel BERGER   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
8 119 Tommy FLEETWOOD 5 5 E 4 -1 5 E 5 E -1
9 119 Tommy FLEETWOOD 4 4 E 3 -1 4 E 4 E -1
10 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
11 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 5 +1 E
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 103 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
14 113 Patrick REED 4 4 E 4 E 4 E 3 -1 -1
15 107 Jordan SPIETH 5 3 -2 4 -1 4 -1 5 E -4
16 113 Patrick REED 3 2 -1 3 E 2 -1 2 -1 -3
17 101 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 5 +1 E
18 115 Daniel BERGER   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
    TOTAL 72 70 -2 69 -3 72 E 72 E -5
    Holes Played / Rank   18 132nd 18 285th 18 89th 18 144th 40th
Home Schedule More Data Updated 01:57 12/04 M21-1572
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.