Jamie Geffin | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 114 | Lee WESTWOOD (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
2 | 108 | Patrick CANTLAY (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
3 | 108 | Patrick CANTLAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
4 | 107 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
5 | 116 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
6 | 116 | Paul CASEY | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
7 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 114 | Lee WESTWOOD (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
9 | 114 | Lee WESTWOOD (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
10 | 116 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
11 | 102 | Dustin JOHNSON (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
12 | 107 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
13 | 108 | Patrick CANTLAY (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
14 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
16 | 113 | Patrick REED | 3 | 2 | -1 | 3 | E | 2 | -1 | 2 | -1 | -3 |
17 | 102 | Dustin JOHNSON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 113 | Patrick REED | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 72 | E | 76 | +4 | 84 | +12 | 82 | +10 | +26 | ||
Holes Played / Rank | 18 | 452nd | 18 | 1932nd | 18 | 1940th | 18 | 1762nd | 1936th | |||
Home | Schedule | More Data | Updated 02:56 12/04 | M21-1569 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |