Gwal     Par Round 1   Round 2   Round 3   Round 4   Overall
1 129 Cameron SMITH 4 4 E 4 E 4 E 4 E E
2 101 Bryson DECHAMBEAU 5 5 E 5 E 5 E 5 E E
3 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 5 +1 E
4 101 Bryson DECHAMBEAU 3 5 +2 3 E 5 +2 3 E +4
5 126 Scottie SCHEFFLER 4 5 +1 5 +1 5 +1 4 E +3
6 109 Collin MORIKAWA 3 4 +1 3 E 3 E 2 -1 E
7 129 Cameron SMITH 4 4 E 4 E 5 +1 4 E +1
8 104 Justin THOMAS 5 5 E 4 -1 5 E 4 -1 -2
9 110 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
10 126 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
11 101 Bryson DECHAMBEAU 4 4 E 4 E 3 -1 5 +1 E
12 126 Scottie SCHEFFLER 3 3 E 3 E 3 E 3 E E
13 110 Xander SCHAUFFELE 5 5 E 4 -1 4 -1 4 -1 -3
14 109 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 104 Justin THOMAS 5 5 E 4 -1 4 -1 4 -1 -3
16 129 Cameron SMITH 3 3 E 3 E 2 -1 3 E -1
17 109 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
18 104 Justin THOMAS 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 76 +4 69 -3 72 E 69 -3 -2
    Holes Played / Rank   18 1511st 18 285th 18 89th 18 30th 88th
Home Schedule More Data Updated 01:58 12/04 M21-1531
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.