Max Worth 1 Par Round 1 Round 2 Round 3 Round 4 Overall
1 108 Patrick CANTLAY   (CUT) 4 4 E 4 E 5 +1 5 +1 +2
2 102 Dustin JOHNSON   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
3 105 Brooks KOEPKA   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
4 122 Sungjae IM   (CUT) 3 3 E 4 +1 4 +1 4 +1 +3
5 110 Xander SCHAUFFELE 4 5 +1 5 +1 5 +1 6 +2 +5
6 108 Patrick CANTLAY   (CUT) 3 3 E 4 +1 4 +1 4 +1 +3
7 113 Patrick REED 4 4 E 5 +1 5 +1 4 E +2
8 102 Dustin JOHNSON   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
9 113 Patrick REED 4 3 -1 4 E 4 E 4 E -1
10 122 Sungjae IM   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
11 110 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
12 102 Dustin JOHNSON   (CUT) 3 3 E 2 -1 4 +1 4 +1 +1
13 110 Xander SCHAUFFELE 5 5 E 4 -1 4 -1 4 -1 -3
14 105 Brooks KOEPKA   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
15 108 Patrick CANTLAY   (CUT) 5 4 -1 5 E 6 +1 6 +1 +1
16 122 Sungjae IM   (CUT) 3 4 +1 3 E 4 +1 4 +1 +3
17 113 Patrick REED 4 3 -1 5 +1 3 -1 4 E -1
18 105 Brooks KOEPKA   (CUT) 4 4 E 3 -1 5 +1 5 +1 +1
    TOTAL 72 72 E 75 +3 84 +12 85 +13 +28
    Holes Played / Rank   18 452nd 18 1800th 18 1940th 18 2003rd 1977th
Home Schedule More Data Updated 02:57 12/04 M21-1523
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.