Brendan Conroy 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 103 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 3 | -2 | -3 |
3 | 111 | Tony FINAU | 4 | 6 | +2 | 4 | E | 3 | -1 | 4 | E | +1 |
4 | 129 | Cameron SMITH | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
5 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
6 | 104 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 129 | Cameron SMITH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
8 | 111 | Tony FINAU | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
9 | 119 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 107 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
11 | 119 | Tommy FLEETWOOD | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
12 | 104 | Justin THOMAS | 3 | 3 | E | 2 | -1 | 2 | -1 | 2 | -1 | -3 |
13 | 107 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
14 | 129 | Cameron SMITH | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
15 | 104 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 111 | Tony FINAU | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
18 | 103 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
TOTAL | 72 | 75 | +3 | 66 | -6 | 71 | -1 | 71 | -1 | -5 | ||
Holes Played / Rank | 18 | 1263rd | 18 | 19th | 18 | 47th | 18 | 99th | 40th | |||
Home | Schedule | More Data | Updated 01:56 12/04 | M21-1516 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |