Laura Baldwin   Par Round 1   Round 2   Round 3   Round 4   Overall
1 103 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
2 114 Lee WESTWOOD   (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
3 104 Justin THOMAS 4 4 E 4 E 3 -1 4 E -1
4 103 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
5 103 Jon RAHM 4 4 E 5 +1 4 E 4 E +1
6 107 Jordan SPIETH 3 3 E 3 E 3 E 4 +1 +1
7 107 Jordan SPIETH 4 4 E 4 E 6 +2 4 E +2
8 116 Paul CASEY 5 3 -2 6 +1 4 -1 5 E -2
9 104 Justin THOMAS 4 4 E 4 E 5 +1 3 -1 E
10 104 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
11 116 Paul CASEY 4 5 +1 4 E 4 E 4 E +1
12 107 Jordan SPIETH 3 3 E 4 +1 3 E 3 E +1
13 112 Viktor HOVLAND 5 4 -1 4 -1 5 E 4 -1 -3
14 114 Lee WESTWOOD   (CUT) 4 4 E 5 +1 5 +1 5 +1 +3
15 112 Viktor HOVLAND 5 4 -1 3 -2 4 -1 4 -1 -5
16 112 Viktor HOVLAND 3 3 E 2 -1 3 E 3 E -1
17 114 Lee WESTWOOD   (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
18 116 Paul CASEY 4 4 E 5 +1 5 +1 4 E +2
    TOTAL 72 69 -3 72 E 77 +5 72 E +2
    Holes Played / Rank   18 56th 18 1052nd 18 729th 18 144th 212nd
Home Schedule More Data Updated 02:03 12/04 M21-1504
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.