Tony Durrant 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
3 | 107 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 103 | Jon RAHM | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
5 | 122 | Sungjae IM (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
6 | 107 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 102 | Dustin JOHNSON (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
9 | 107 | Jordan SPIETH | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 |
10 | 122 | Sungjae IM (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
11 | 103 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 116 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
13 | 102 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 116 | Paul CASEY | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
15 | 103 | Jon RAHM | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 116 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
17 | 122 | Sungjae IM (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
18 | 113 | Patrick REED | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 75 | +3 | 73 | +1 | 82 | +10 | 76 | +4 | +18 | ||
Holes Played / Rank | 18 | 1263rd | 18 | 1350th | 18 | 1724th | 18 | 662nd | 1495th | |||
Home | Schedule | More Data | Updated 02:44 12/04 | M21-1469 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |