Ian Portas | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
2 | 111 | Tony FINAU | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 |
3 | 113 | Patrick REED | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
4 | 116 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 109 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
6 | 111 | Tony FINAU | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
7 | 109 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
8 | 116 | Paul CASEY | 5 | 3 | -2 | 6 | +1 | 4 | -1 | 5 | E | -2 |
9 | 127 | Adam SCOTT | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
10 | 113 | Patrick REED | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
11 | 127 | Adam SCOTT | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 111 | Tony FINAU | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 |
13 | 116 | Paul CASEY | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 4 | -1 | -2 |
14 | 127 | Adam SCOTT | 4 | 5 | +1 | 4 | E | 3 | -1 | 3 | -1 | -1 |
15 | 113 | Patrick REED | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
16 | 101 | Bryson DECHAMBEAU | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
17 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
18 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
TOTAL | 72 | 70 | -2 | 69 | -3 | 70 | -2 | 69 | -3 | -10 | ||
Holes Played / Rank | 18 | 132nd | 18 | 285th | 18 | 19th | 18 | 30th | 12th | |||
Home | Schedule | More Data | Updated 01:56 12/04 | M21-1466 | ||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |